June 5, 2025 — Ms. Noel Carmichael, Northwood School’s Dean of Faculty and Academic Affairs, today announced the Honor Rolls for the second semester of the 2024-25 school year, which concluded on May 15, 2025.
Ed. Note: Originally published 5 June 2025; corrected on 9 June 2025
DEAN’S LIST
Upperclassmen (Gr. 11 & 12): Minimum weighted GPA of 4.00 with no grade below B+
Underclassmen (Gr. 9 & 10): Minimum weighted GPA of 3.70 with no grade below B+
| Maïka Beaudoin ’27 | Jack Kroll ’25 | Lily Pratt ’26 |
| Grant Chan ’28 | Gavin Kruger ’26 | Eliza Quackenbush ’25 |
| Casey Clausen ’25 | Sydney Kuder ’25 | Alex Randall ’25 |
| Meghan Crowley ’25 | Charles Leduc ’25 | Dominica Sarandeva ’26 |
| Sophie Cunniff ’28 | Daven Linck ’25 | Kalina Sarandeva ’28 |
| Landon D’Arco ’28 | Sasha Luhur ’27 | William Schneid ’25 |
| Drew Donatello ’25 | Ella Malloy ’25 | Devin Smith ’26 |
| Leo Doyle ’25 | James Martin ’26 | Taylor Stoll ’25 |
| Kate Elbrecht ’26 | Luke Monaco ’27 | Marley Tracy-Deuss ’27 |
| Lola Ferrillo ’27 | Noah Moodey ’25 | Jenny Tran ’25 |
| Gus Garvey ’25 | Pete Moore ’25 | Abigail Van Dorn ’25 |
| William German ’26 | Maxwell Notley ’27 | Jackson Weyl ’25 |
| Kenna Gillis ’27 | Louisa Parsons ’27 | Trey Zeren ’25 |
| Diego Green ’25 | Michael Peluso ’25 | |
| Jett Jewett ’27 | Jack Pitts ’27 |
HIGH HONOR ROLL
Upperclassmen (Gr. 11 & 12): Minimum weighted GPA of 3.70 with no grade below B
Underclassmen (Gr. 9 & 10): Minimum weighted GPA of 3.30 with no grade below B
| Mohamed Ahmed ’26 | Trey Frantz ’25 | Nathaniel Poole ’25 |
| Cody Betsch ’26 | Rylie Griffiths ’25 | Florence Richard ’25 |
| Kevin Betsch ’26 | Arielle Haccoun Choquette ’25 | Andrew Sherland ’26 |
| Clara Boutelle ’26 | Gracie Hurlbut ’25 | Jake Shingles ’25 |
| Ollie Boutelle ’28 | Owen MacLean ‘26 | Ty Simonet ’25 |
| Diogo Charraz ’25 | Sara Martin ’26 | Jacob Slagel ’26 |
| Colton Cushman ’25 | Sadie Martin ’25 | Shane Tronoski ’25 |
| Ryan Farr ’25 | Zachary Matopodzi ’27 | Add Truscott ’25 |
| Aston Ferrillo ’26 | Liam McGahay ’27 | Matthew White ’25 |
| Max Fey ’28 | Anna Monette ’26 | Hilary Wilkin ’25 |
| Charlie Fox ’28 | Vincent Montreuil ’28 | |
| Emmett Fox ’28 | Charles Pigeon ’26 |
HONOR ROLL
Upperclassmen (Gr. 11 & 12): Minimum GPA of 3.30 with no grade below B-
Underclassmen (Gr. 9 & 10): Minimum GPA of 3.00 with no grade below B-
| Léanne Aubut-Laurin ’26 | Jonathan Fischer ’27 | Maxim St. Pierre ’25 |
| Nathaniel Benjamin ’26 | Autumn Kelly ’26 | Penelope St-Pierre ’27 |
| Parker Borden ’26 | Dowon Kim ’26 | Harry Vant ’26 |
| Jacob Brunton ’25 | Edouard Laberge ’26 | Riley Ward ’27 |
| Gavin Carr ’25 | Loélie Lachapelle ’26 | Zach Wargo ’25 |
| Thiago Cesar ’26 | Georgie Larkin ’28 | JT Wint ’25 |
| Aslan Chong ’25 | Jackson Magnus ’26 | Maya Wissler ’25 |
| Isabella Cummings ’27 | Elleanore Pelletier ’25 | Nathaniel Wright ’25 |
| Alexander Darby ’26 | Danna Pérez ’26 | Tony Yu ’26 |
| Kimani Davis ’26 | Hamish Riddell ’26 | Willow Zhao ’27 |
| Ryan Demers ’27 | Sophia Sherman ’25 | |
| Jace Donawa ’25 | Aona Shida ’28 |
EFFORT HONOR ROLL
Attained at least three “excellent” grades, with no effort grades below “good.”
| Maïka Beaudoin ’27 | Dominica Sarandeva ’26 | Parker Borden ’26 |
| Grant Chan ’28 | Kalina Sarandeva ’28 | Jacob Brunton ’25 |
| Casey Clausen ’25 | William Schneid ’25 | Thiago Cesar ’26 |
| Liam Connelly ‘27 | Devin Smith ’26 | Alexander Darby ’26 |
| Meghan Crowley ’25 | Marley Tracy-Deuss ’27 | Autumn Kelly ’26 |
| Sophie Cunniff ’28 | Jenny Tran ’25 | Loélie Lachapelle ’26 |
| Landon D’Arco ’28 | Abigail Van Dorn ’25 | Elleanore Pelletier ’25 |
| Drew Donatello ’25 | Cody Betsch ’26 | Danna Pérez ’26 |
| Kate Elbrecht ’26 | Kevin Betsch ’26 | Sophia Sherman ’25 |
| Lola Ferrillo ’27 | Clara Boutelle ’26 | Aona Shida ’28 |
| Gus Garvey ’25 | Diogo Charraz ’25 | Maxim St. Pierre ’25 |
| William German ’26 | Colton Cushman ’25 | JT Wint ’25 |
| Kenna Gillis ’27 | Aston Ferrillo ’26 | Maya Wissler ’25 |
| Diego Green ’25 | Trey Frantz ’25 | Julianne Brochu ’25 |
| Jett Jewett ’27 | Rylie Griffiths ’25 | Lucas Campion ’25 |
| Jack Kroll ’25 | Arielle Haccoun Choquette ’25 | Sophia DeAnzeris ’25 |
| Gavin Kruger ’26 | Gracie Hurlbut ’25 | Laura Dyke ’25 |
| Sydney Kuder ’25 | Sara Martin ’26 | Brynn Haran ’28 |
| Charles Leduc ’25 | Sadie Martin ’25 | Alessandro Lacchi ’25 |
| Daven Linck ’25 | Anna Monette ’26 | Cash Lawrence ’25 |
| Sasha Luhur ’27 | Charles Pigeon ’26 | Hudson Marshall ’27 |
| Owen MacLean ‘26 | Florence Richard ’25 | Lohkoah Paye ’25 |
| Ella Malloy ’25 | Andrew Sherland ’26 | Anja Robertson ’26 |
| James Martin ’26 | Ty Simonet ’25 | Oceanne Thiffault Michel ’26 |
| Noah Moodey ’25 | Jacob Slagel ’26 | Orrin Tracy-Deuss ’27 |
| Maxwell Notley ’27 | Shane Tronoski ’25 | Anthony Wan ’26 |
| Louisa Parsons ’27 | Add Truscott ’25 | Teegan Wardlaw ’25 |
| Michael Peluso ’25 | Matthew White ’25 | Ezra Wekin ’26 |
| Lily Pratt ’26 | Léanne Aubut-Laurin ’26 | William Wong ’28 |
| Eliza Quackenbush ’25 | Nathaniel Benjamin ’26 | |
| Alex Randall ’25 |