U16 Racers Dominate Gore Super G

In late January, the skiers traveled to Gore, eager to race Super G after being let down in NH the previous weekend. The athletes had two races on Saturday, and one race on Sunday. The weather was sunny with mild winds, which made for a perfect day for racing. The course was set extraordinary tight for Super G, which challenged the racers ability to carve tight radius turns. By the second race the course had become faster by the number of athletes shaving off the slow top sheet of snow exposing the fast ice, and the rain clouds covering the sun.

Both races on Saturday went smoothly, but made for a long day because the athletes were booted up by 8am, and weren’t off the hill till 4pm. Saturday night it was 40 degrees and began to rain. The foul weather led to the hill freezing much like an ice rink. This excited many athletes, at least those who had tuned the night before. Unfortunately, the slick ice caused for a one-hour delay to let the hill soften; however, many turns on the course remained slick that were hidden from the sun.

The ski team had a very successful weekend, with the U16 boys coming home with two podium sweeps and the girls with three podiums.

ski2

Magnus Sheffield ’20, Ben DeGirolamo ’21and Andrew Van Slyke ’20 on the podium at Gore.

Ski1

Beth Fisher ’19 atop the podium  at Gore.

Northwood Men (Race 1)

Magnus Sheffield ’20 in 1st U16 and Overall

Ben DeGirolamo ’21 in 2nd U16 and 4th Overall

Andrew Van Slyke ’20 in 3rd U19 and 5th Overall

Martin McDonough ’20 in 3rd U16 and 9th Overall

Zack Zientko ’21 in 7th U16 and 13th Overall

 

Northwood Women (Race 1)

Ava Day ’21 in 3rd U16 and 4th Overall

Chelsea Smith ’19 in 3rd U19 and 6th Overall

Gabrielle Cote ’21 in 5th U16 and in 9th Overall

Imani Hawman ’20 in 10th U16 and 14th Overall

Beth Fisher ’19 in 6th U19 and 19th Overall

Amelia Brady ’21 in 28th U16 and 41st Overall

Ana Spencer ’20 in 32nd U16 and 45th Overall

Audrey Higgins-Lopez ’21 DNF1

 

Northwood Men (Race 2)

Magnus Sheffield ’20 in 1st U16 and Overall

Andrew Van Slyke ’20 in 1st U19 and 2nd Overall

Ben DeGirolamo ’21 in 2nd U16 and 6th Overall

Zack Zientko ’21 in 4th U16 and 10th Overall

Martin McDonough ’20 in 5th U16 and 9th Overall

 

Northwood Women (Race 2)

Ava Day ’21 in 2rd U16 and 2nd Overall

Chelsea Smith ’19 in 1st U19 and 2rd Overall

Audrey Higgins-Lopez ’21 in 4th U16 and 7th Overall

Gabrielle Cote ’21 in 9th U16 and in 13th Overall

Imani Hawman ’20 in 10th U16 and 14th Overall

Beth Fisher ’19 in 5th U19 and 15th Overall

Amelia Brady ’21 in 27th U16 and 41st Overall

Ana Spencer ’20 in 31st U16 and 46th Overall

 

Northwood Men (Sunday)

Magnus Sheffield ’20 in 1st U16 and Overall

Andrew Van Slyke ’20 in 1st U19 and 2nd Overall

Ben DeGirolamo ’21 in 2nd U16 and 3rd Overall

Zack Zientko ’21 in 3rd U16 and 9th Overall

Martin McDonough ’20 in 7th U16 and 21st Overall

 

Northwood Women (Sunday)

Ava Day ’21 in 6th U16 and 8th Overall

Audrey Higgins-Lopez ’21 in 8th U16 and 10th Overall

Gabrielle Cote ’21 in 12th U16 and in 16th Overall

Imani Hawman ’20 in 15th U16 and 20th Overall

Beth Fisher ’19 in 1st U19 and 2nd Overall

Amelia Brady ’21 in 28th U16 and 40th Overall

Ana Spencer ’20 in 25th U16 and 37th Overall

Sections

Story Archive

The Mirror was established in 1927
© 2015-2022 by the Staff of The Mirror
The Mirror's Policy Manual and Style Guide.
The Mirror is funded by gifts to the Northwood Fund. Thank you.

%d bloggers like this: