December 4, 2017— Jill Walker, Northwood School’s Dean of Academic Affairs, today announced the Honor Rolls for the the first trimester of the 2017-18 school year.
DEAN’S LIST
Upperclassmen (Gr. 11 & 12): Minimum weighted GPA of 4.00 with no grade below B+
Underclassmen (Gr. 9 & 10): Minimum weighted GPA of 3.70 with no grade below B+
Akasaka, Rintaro | Fairchild, Courtney | Ott, Barrett |
Brady, Amelia | Fisher, Beth | Rodriguez, Imani |
Colby, Ellie | Hooper, Erin (Lexi) | Rosenbluth, Joanna |
Cote, Gabrielle | Jang, Su Hae (Jessica) | Rosner, Rachel |
Cote, Matthieu | Kroes, Kylie | Smith, Aiden |
Day, Ava | McCarthy, Madison | Smith, Chelsea |
DeGirolamo, Benjamin | Newcomb, Isaac | Williams, Sidney |
Ellsworth, Zachary |
HIGH HONOR ROLL
Upperclassmen (Gr. 11 & 12): Minimum weighted GPA of 3.70 with no grade below B
Underclassmen (Gr. 9 & 10): Minimum weighted GPA of 3.30 with no grade below B
Arquiett, Will | Han, Paul | Pierce, Owen |
Baumer, Jane | Jin, Lingli (Nemo) | Purcell, Charles |
Callahan, Patrick | Khan, Safwaan | Rose, Hanna |
Castillo, Angelia | Lambright, Jared | Rose, Keeley |
Chu, Yuanfei (Lisa) | Pittman, Noah | Sheffield, Magnus |
Coombs, Sarah | Skriloff, Olivia | Song, Yujun (Jax) |
Davis, Ashley | Loescher, Elise | Tebo, Braelyn |
DelliQuadri, Cisco | Lin, Lanxin (Jessica) | Van Slyke, Andrew |
Donatello, Haley | Liu, Ruoci (Julia) | Xue, Qianfan (Ivan) |
Donatello, Sara | Morgan, Christopher (Kip) | Zientko, Zachary |
HONOR ROLL
Upperclassmen (Gr. 11 & 12): Minimum GPA of 3.30 with no grade below B-
Underclassmen (Gr. 9 & 10): Minimum GPA of 3.00 with no grade below B-
Bennett, Sarah | Herman, Scott | Quinn, Kevin |
Biechler, John | Kendrick, Nicole | Rutkovskii, Aleksei |
Bookman, Miranda | Kessel, Hannah | Reynolds, John (Jake) |
Cohen, Madeleine | Lafferty, Karli | Rose, Drew |
DiMatteo, Rico | Leal, Cole | Shanklin, Matthew |
Dubin, Kendall | Levey, Aaron (Yoshi) | Spencer, Ana |
Fesette, Ella | Li, Yuqi (Jessie) | Stewart, John |
Geraldi, Julia | Monds, Cody | Swedlund, Hadley |
Gilbert, Andrew | Mucitelli, JaCob | Ulrick, Finlay |
Harris, Jordan | Mutunga, Keith | Vinitski, Tomer |
Hartikainen, Santeri | Plourde, Cameron | Xiao, Ruiyang (Kevin) |
EFFORT HONOR ROLL
Attained at least three “excellent” effort grades, with no effort grade below “good”
Akasaka, Rintaro | Fisher, Beth | Pittman, Noah |
Arquiett, Will | Han, Paul | Rodriguez, Imani |
Bennett, Sarah | Hooper, Erin (Lexi) | Rose, Hanna |
Bookman, Miranda | Jang, Su Hae (Jessica) | Rose, Keeley |
Brady, Amelia | Jin, Lingli (Nemo) | Rosenbluth, Joanna |
Broderick, Morgan | Kendrick, Nicole | Rosner, Rachel |
Callahan, Patrick | Khan, Safwaan | Rutkovskii, Aleksei |
Castillo, Adelia | Kroes, Kylie | Smith, Aiden |
Castillo, Angelia | Lafferty, Karli | Smith, Chelsea |
Colby, Ellie | Lambright, Jared | Song, Yujun (Jax) |
Coombs, Sarah | Leal, Cole | Spencer, Ana |
Cote, Gabrielle | Lin, Lanxin (Jessica) | Swedlund, Hadley |
Davis, Ashley | Liu, Ruoci (Julia) | Tebo, Braelyn |
Day, Ava | McCarthy, Madison | Van Slyke, Andrew |
DeGirolamo, Benjamin | Morgan, Christopher (Kip) | Vinitski, Tomer |
Donatello, Haley | Mucitelli, JaCob | Williams, Sidney |
Donatello, Sara | Newcomb, Isaac | Xiao, Ruiyang (Kevin) |
Ellsworth, Zachary | Ott, Barrett | Xue, Qianfan (Ivan) |
Fairchild, Courtney | Pierce, Owen | Zhang, Chuer (Chloe) |
Fesette, Ella |