December 21, 2023 — Ms. Noel Carmichael, Northwood School’s Dean of Faculty and Academic Affairs, today announced the Honor Rolls for the first semester of the 2023-24 school year, which concluded on Thursday, December 12, 2023.
Originally published on December 21. Corrected on January 4, January 16, and January 30.
DEAN’S LIST
Upperclassmen (Gr. 11 & 12): Minimum weighted GPA of 4.00 with no grade below B+
Underclassmen (Gr. 9 & 10): Minimum weighted GPA of 3.70 with no grade below B+
| Shreeniket Bhat ’25 | Brac Kelley ’24 | Louisa Parsons ’27 |
| Leon Brody ’24 | Kristen Kiggen ’24 | Alexander Randall ’25 |
| Liam Connelly ’27 | Colin Kis ’24 | Hamish Riddell ’26 |
| Elisabeth Creighton ’24 | Charles Leduc ’25 | William Schneid ’25 |
| Aston Ferrillo ’26 | Olivia Levesque ’24 | Sophia Schupp ’24 |
| Owen Flynn ’24 | Sasha Luhur ’27 | Devin Shakar ’24 |
| Trey Frantz ’25 | James Martin ’26 | Jordan Shullenberger ’24 |
| Augustine Garvey ’25 | Sophia Miller ’24 | Jacob Slagel ’26 |
| Gunnar Gleasman ’26 | Peter Moore ’24 | Morgan Smith ’24 |
| Jersey Graham ’24 | Sergio Neto ’24 | Minh Tue Tran ’25 |
| Diego Green ’25 | Hayden Newman ’24 | Matthew White ’25 |
HIGH HONOR ROLL
Upperclassmen (Gr. 11 & 12): Minimum weighted GPA of 3.70 with no grade below B
Underclassmen (Gr. 9 & 10): Minimum weighted GPA of 3.30 with no grade below B
| Parker Asbridge ’24 | Gavin Kruger ’26 | Charles Pigeon ’26 |
| Mitchell Baker ’24 | Sydney Kuder ’25 | Eliza Quackenbush ’25 |
| Jackson Barbieri ’24 | Loelie Lachapelle ‘26 | Samuel Rudy ’24 |
| Edouard Brochu ’24 | Léa Lambert ’24 | Oceanne Thiffault Michel ’26 |
| William Bujold ’25 | Cash Lawrence ’25 | Anderson Trider ’24 |
| Maegan Byrne ’24 | Cedric Lemaire ’25 | Teegan Wardlaw ’25 |
| Diogo Charraz ’25 | Liam McGahay ’27 | Wyatt Wardlaw ’24 |
| Cara Dempsey ’25 | Abby Monette ’24 | Hilary Wilkin ’25 |
| Drew Donatello ’25 | Noah Moodey ’25 | Maya Wissler ’25 |
| Leo Doyle ’25 | Maxwell Notley ’27 | Nathaniel Wright ’25 |
| Laura Dyke ’25 | Scout Oudemool ’24 | Zeyu Zeng ’24 |
| Li Feng ’24 | Lohkoah Paye ’25 | Jingxi Zhao ’27 |
| Kyle Graddon Smith ’24 | Elleanore Pelletier ’25 | Ilia Zhdanov ’24 |
| Michael Peluso ’25 |
HONOR ROLL
Upperclassmen (Gr. 11 & 12): Minimum GPA of 3.30 with no grade below B-
Underclassmen (Gr. 9 & 10): Minimum GPA of 3.00 with no grade below B-
| Mohamed Ahmed ’25 | Nicholas Hayden ’24 | Benjamin Plucinski ’24 |
| Mathis Baril ’24 | Audrey Hurlbut ’25 | Caroline Purcell ’24 |
| Nathaniel Benjamin ’26 | Jack Kent ’24 | Jesse Schoch ’25 |
| Julianne Brochu ’25 | Cecelia Keller ‘24 | Jack Spiegel ’24 |
| Gavin Carr ’25 | Samuel Knauf ’24 | Alexis Trudeau ’24 |
| Colton Cushman ’25 | Jack Kroll ‘25 | Renaud Trudeau-Lalancette ’24 |
| William Dallaire ’24 | Uma Laguna-Curtis ’26 | Add Truscott ’25 |
| Katie Demers ’24 | Daven Linck ’25 | Anthony Wan ’26 |
| Ahmed Elganainy ’24 | Samuel Lyne ’24 | Zachary Wargo ’25 |
| Reid Fesette ’24 | Sadie Martin ‘25 | Teagan Wentzel ’24 |
| Ashley Guevara ’24 | Tereza Maskova ’24 | JT Wint ’25 |
| Arielle Haccoun Choquette ’24 | Sachiel Ming ’24 | Trey Zeren ’25 |
EFFORT HONOR ROLL
Attained at least three “excellent” grades, with no effort grades below “good.”
| Marcos Alvarez Barrios ’26 | Brac Kelley ’24 | Elleanore Pelletier ’25 |
| Mitchell Baker ’24 | Kristen Kiggen ’24 | Michael Peluso ’25 |
| Jackson Barbieri ’24 | Colin Kis ’24 | Benjamin Plucinski ’24 |
| Nathaniel Benjamin ’26 | Samuel Knauf ’24 | Caroline Purcell ’24 |
| Shreeniket Bhat ’25 | Gavin Kruger ’26 | Eliza Quackenbush ’25 |
| Edouard Brochu ’24 | Sydney Kuder ’25 | Alexander Randall ’25 |
| Leon Brody ’24 | Léa Lambert ’24 | Hamish Riddell ’26 |
| Maegan Byrne ’24 | Cash Lawrence ’25 | Samuel Rudy ‘24 |
| Gavin Carr ’25 | Cedric Lemaire ’25 | William Schneid ’25 |
| Diogo Charraz ’25 | Olivia Levesque ’24 | Sophia Schupp ’24 |
| Liam Connelly ’27 | Sasha Luhur ’27 | Devin Shakar ’24 |
| Elisabeth Creighton ’24 | Hudson Marshall ’27 | Jordan Shullenberger ’24 |
| Colton Cushman ’25 | James Martin ’26 | Jacob Slagel ’26 |
| Victor Cutting ’24 | Liam McGahay ’27 | Morgan Smith ’24 |
| Drew Donatello ’25 | Sophia Miller ’24 | Oceanne Thiffault Michel ’26 |
| Aston Ferrillo ’26 | Sachiel Ming ’24 | Minh Tue Tran ’25 |
| Owen Flynn ’24 | Abby Monette ’24 | Add Truscott ’25 |
| Augustine Garvey ’25 | Anna Monette ’26 | Abigail Van Dorn ’25 |
| Gunnar Gleasman ’26 | Halle Mules ’24 | Anthony Wan ’26 |
| Jersey Graham ’24 | Sergio Neto ’24 | Teegan Wardlaw ’25 |
| Diego Green ’25 | Hayden Newman ’24 | Hilary Wilkin ’25 |
| Ashley Guevara ’24 | Maxwell Notley ’27 | JT Wint ’25 |
| Arielle Haccoun Choquette ’24 | Scout Oudemool ’24 | Maya Wissler ’25 |
| Nicholas Hayden ’24 | Louisa Parsons ’27 | Zeyu Zeng ’24 |
| Pablo Hernandez Ponce ’26 | Lohkoah Paye ’25 | Trey Zeren ’25 |
| Jingxi Zhao ’27 |